Updated July 2025
Sub-processors engaged in the processing of personal data on behalf of the Customer in connection with Jua’s software-as-a-service products for weather forecasting.
Entity Name | Sub-processing activity | Entity Country | Comment |
---|---|---|---|
Jua.ai Deutschland GmbH | Jua subsidiary | Germany | Fully owned subsidiary. |
Cloudflare, Inc. | CDN, DNS, and cloud storage | USA / EU | Provides content delivery, DDoS protection, and caching. May process IP addresses and geolocation data for traffic routing and security. |
Hetzner Online GmbH | |||
Infrastructure provider | |||
Germany | Hosts application infrastructure. No personal data is stored here. | ||
Supabase, Inc. | Application backend (database, auth) | USA / EU | |
Stores all user data. Hosted in EU region. | |||
Stripe, Inc. | |||
Payment processing | Ireland / USA | ||
Processes customer billing information. EU region used where possible. | |||
PostHog, Inc. | |||
Product analytics and user behavior tracking | USA | ||
Used for improving product performance and UX. | |||
Resend, Inc. | |||
Transactional email delivery | USA | Sends account- and service-related emails to end users. | |
Userflow, Inc. | |||
User onboarding and in-app guidance | USA | Displays onboarding flows and captures usage behavior. | |
HubSpot, Inc. | CRM and email outreach | USA / EU | Used for marketing communications and customer relationship management. May store contact details and email engagement data. |
Jua requires all sub-processors to adhere to GDPR-equivalent standards, including: